<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="">
	<metadata>
		<time>2025-11-07T11:24:57+01:00</time>
		<bounds minlat="48.993367428032087" minlon="6.0704139473401622" maxlat="49.011952506905239" maxlon="6.0999734613556953"/>
	</metadata>
	<rte>
		<rtept lat="48.993538882788457" lon="6.0704731517949249"/>
		<rtept lat="48.993443527691987" lon="6.0704139473401622"/>
		<rtept lat="48.99354326568843" lon="6.0706431535892804"/>
		<rtept lat="48.993598874897302" lon="6.0707855326368643"/>
		<rtept lat="48.993621364092711" lon="6.0708434021350053"/>
		<rtept lat="48.993502438572364" lon="6.0709561721567988"/>
		<rtept lat="48.993415375299492" lon="6.0711398336626825"/>
		<rtept lat="48.993367428032087" lon="6.0713687097759701"/>
		<rtept lat="48.993372462563663" lon="6.0714060841843693"/>
		<rtept lat="48.993426363599546" lon="6.0715483585680001"/>
		<rtept lat="48.99348482993102" lon="6.071688178723381"/>
		<rtept lat="48.993499045143075" lon="6.0717221517281939"/>
		<rtept lat="48.99360241237828" lon="6.0720582655407735"/>
		<rtept lat="48.993685228569518" lon="6.0723887395057377"/>
		<rtept lat="48.993755594886416" lon="6.0726595"/>
		<rtept lat="48.993818602896773" lon="6.0729091559294055"/>
		<rtept lat="48.993881814989216" lon="6.0732355539896314"/>
		<rtept lat="48.993957216794669" lon="6.0735435552587553"/>
		<rtept lat="48.994066456611947" lon="6.0738651296285395"/>
		<rtept lat="48.994165142849567" lon="6.0742078024829302"/>
		<rtept lat="48.994253049203103" lon="6.0745496761590259"/>
		<rtept lat="48.994328229009824" lon="6.0748658746259263"/>
		<rtept lat="48.994389236049571" lon="6.0751195164451426"/>
		<rtept lat="48.994423995550328" lon="6.0751930529928364"/>
		<rtept lat="48.994435006304123" lon="6.0757520400118921"/>
		<rtept lat="48.994498037975099" lon="6.0759769490891244"/>
		<rtept lat="48.994488410105888" lon="6.0761354235610865"/>
		<rtept lat="48.994461423886925" lon="6.0764384922215546"/>
		<rtept lat="48.994436237027045" lon="6.0768225045985211"/>
		<rtept lat="48.99443852854472" lon="6.0769457419355186"/>
		<rtept lat="48.994457901212826" lon="6.0770157329188033"/>
		<rtept lat="48.994493848419715" lon="6.0770717003621648"/>
		<rtept lat="48.994561538453077" lon="6.0771219649203561"/>
		<rtept lat="48.994653932402777" lon="6.0771604851016319"/>
		<rtept lat="48.994729029373893" lon="6.077203"/>
		<rtept lat="48.994756452308934" lon="6.0772748554241227"/>
		<rtept lat="48.994756610821682" lon="6.0773228729975859"/>
		<rtept lat="48.994702852855362" lon="6.0773980679848361"/>
		<rtept lat="48.99459758407388" lon="6.077477747092205"/>
		<rtept lat="48.994486254641679" lon="6.0775787992970782"/>
		<rtept lat="48.994439618402588" lon="6.0776299501499551"/>
		<rtept lat="48.994389390393174" lon="6.0777617125786323"/>
		<rtept lat="48.994344910259684" lon="6.0780456474430009"/>
		<rtept lat="48.994292075106024" lon="6.0782851625237431"/>
		<rtept lat="48.994289403998515" lon="6.0784492624122617"/>
		<rtept lat="48.994310326744937" lon="6.0786094829676465"/>
		<rtept lat="48.994346987314728" lon="6.0788106119549807"/>
		<rtept lat="48.994380365932543" lon="6.0789458876017815"/>
		<rtept lat="48.994381269647711" lon="6.079026639676278"/>
		<rtept lat="48.994357267645952" lon="6.0790727566270197"/>
		<rtept lat="48.994315239648486" lon="6.079092869107094"/>
		<rtept lat="48.994393203468576" lon="6.0793245844706867"/>
		<rtept lat="48.994515592931187" lon="6.0796553295882605"/>
		<rtept lat="48.99466501653847" lon="6.0799881544232326"/>
		<rtept lat="48.994846973023307" lon="6.0803699022321371"/>
		<rtept lat="48.995035017442831" lon="6.0807864959535216"/>
		<rtept lat="48.995177258089747" lon="6.0810613019449749"/>
		<rtept lat="48.995378460667737" lon="6.0814636678984844"/>
		<rtept lat="48.995561354737085" lon="6.0818168983386673"/>
		<rtept lat="48.995784942619849" lon="6.0822470506246269"/>
		<rtept lat="48.995855297934853" lon="6.0824096459339714"/>
		<rtept lat="48.995953843719448" lon="6.0827263530054569"/>
		<rtept lat="48.99599167391694" lon="6.0828632785641119"/>
		<rtept lat="48.996113504043919" lon="6.0832953619042822"/>
		<rtept lat="48.996147053816301" lon="6.083481264319067"/>
		<rtept lat="48.996160581859499" lon="6.0836451400030969"/>
		<rtept lat="48.996160808122866" lon="6.0837477379894684"/>
		<rtept lat="48.996146144829758" lon="6.0838383372053206"/>
		<rtept lat="48.996118636785361" lon="6.0839347083229889"/>
		<rtept lat="48.996046811128743" lon="6.0840660925870615"/>
		<rtept lat="48.995920979594572" lon="6.0842111007370878"/>
		<rtept lat="48.995761622891273" lon="6.0844183225336268"/>
		<rtept lat="48.995649558219739" lon="6.084576899836815"/>
		<rtept lat="48.995584873338636" lon="6.0847172033676049"/>
		<rtept lat="48.995541883827052" lon="6.084880868167585"/>
		<rtept lat="48.995513805118918" lon="6.0850893594845674"/>
		<rtept lat="48.995498588973916" lon="6.0854562125496479"/>
		<rtept lat="48.995481131341883" lon="6.0861589879847351"/>
		<rtept lat="48.995459172136322" lon="6.0869994928602011"/>
		<rtept lat="48.995440562564703" lon="6.0876777134576132"/>
		<rtept lat="48.995430749088342" lon="6.0881348991388924"/>
		<rtept lat="48.995420254763715" lon="6.0889231798110055"/>
		<rtept lat="48.995418572632438" lon="6.0895805630499122"/>
		<rtept lat="48.995437834574005" lon="6.0898828015235216"/>
		<rtept lat="48.995459762677243" lon="6.0903575446282519"/>
		<rtept lat="48.995461551685111" lon="6.0906433830731199"/>
		<rtept lat="48.995440421519376" lon="6.0910287442707123"/>
		<rtept lat="48.995423170195544" lon="6.0914909406464144"/>
		<rtept lat="48.99539506138381" lon="6.0919551999562405"/>
		<rtept lat="48.99536988826469" lon="6.0921857517725364"/>
		<rtept lat="48.995330535522477" lon="6.0923510031208563"/>
		<rtept lat="48.995252652827197" lon="6.092536709364869"/>
		<rtept lat="48.995158828368893" lon="6.0928033567177931"/>
		<rtept lat="48.99512099514773" lon="6.0929756766730154"/>
		<rtept lat="48.995108133777848" lon="6.093156519082445"/>
		<rtept lat="48.99511274264065" lon="6.0933537627982028"/>
		<rtept lat="48.995133805668331" lon="6.0936287577708717"/>
		<rtept lat="48.995171305732491" lon="6.0939787678090145"/>
		<rtept lat="48.995205729143024" lon="6.0942287406598945"/>
		<rtept lat="48.995267013254292" lon="6.0945107432301464"/>
		<rtept lat="48.995387319131019" lon="6.0950047170764909"/>
		<rtept lat="48.995634301320734" lon="6.0958758484761661"/>
		<rtept lat="48.995733430373612" lon="6.0962700357629167"/>
		<rtept lat="48.995852732926693" lon="6.0967106129627471"/>
		<rtept lat="48.995989853888688" lon="6.0972115231325708"/>
		<rtept lat="48.996112376454931" lon="6.0976661195893831"/>
		<rtept lat="48.996199894004036" lon="6.0980266301044033"/>
		<rtept lat="48.996241064962632" lon="6.0982060413711299"/>
		<rtept lat="48.996245949172504" lon="6.0982788378590191"/>
		<rtept lat="48.996236992126825" lon="6.0983643166001489"/>
		<rtept lat="48.996360492503285" lon="6.0984976821196888"/>
		<rtept lat="48.996630588011982" lon="6.0988059254716003"/>
		<rtept lat="48.99685059598233" lon="6.0990187353532939"/>
		<rtept lat="48.996937720073944" lon="6.0991358943109937"/>
		<rtept lat="48.997067879882344" lon="6.0993462751698457"/>
		<rtept lat="48.997205355387855" lon="6.099579133358624"/>
		<rtept lat="48.997344365772925" lon="6.0997917074766841"/>
		<rtept lat="48.997400760590459" lon="6.0998600442839583"/>
		<rtept lat="48.997431323527373" lon="6.0998581120390805"/>
		<rtept lat="48.997449228730076" lon="6.0998348763495676"/>
		<rtept lat="48.997541443905035" lon="6.0996789238004796"/>
		<rtept lat="48.997774145352949" lon="6.0993458029553045"/>
		<rtept lat="48.997829576524978" lon="6.0992993178928412"/>
		<rtept lat="48.997877039569744" lon="6.0992780535610844"/>
		<rtept lat="48.99792463051412" lon="6.0992788194585614"/>
		<rtept lat="48.997971401207614" lon="6.099306754608306"/>
		<rtept lat="48.998042460252705" lon="6.0993954255643015"/>
		<rtept lat="48.998112844603412" lon="6.0994757109924702"/>
		<rtept lat="48.998162638664319" lon="6.0995217530180108"/>
		<rtept lat="48.998284467163451" lon="6.099653654965695"/>
		<rtept lat="48.998444360148916" lon="6.0998594601668508"/>
		<rtept lat="48.998489357026358" lon="6.0999734613556953"/>
		<rtept lat="48.998636870063713" lon="6.0996889402419416"/>
		<rtept lat="48.998650433083633" lon="6.0996598260788542"/>
		<rtept lat="48.998743360696395" lon="6.0994505668086356"/>
		<rtept lat="48.998781174258461" lon="6.0993630453849264"/>
		<rtept lat="48.998818988956565" lon="6.0993056170665705"/>
		<rtept lat="48.998864581528743" lon="6.0992869719430107"/>
		<rtept lat="48.99901604838805" lon="6.0993609390292418"/>
		<rtept lat="48.999149143356696" lon="6.0994185824817455"/>
		<rtept lat="48.999206542196958" lon="6.099452923403101"/>
		<rtept lat="48.999280708949563" lon="6.0995565628621522"/>
		<rtept lat="48.999366014023451" lon="6.0996476257115839"/>
		<rtept lat="48.999417184836673" lon="6.0997060655412039"/>
		<rtept lat="48.999449152698183" lon="6.0996920461488742"/>
		<rtept lat="48.999554217112617" lon="6.0996708014511016"/>
		<rtept lat="48.999605932503535" lon="6.0996554091223709"/>
		<rtept lat="48.999637696711574" lon="6.0996456174709186"/>
		<rtept lat="48.999733643187788" lon="6.0995718264087673"/>
		<rtept lat="49.000208265168816" lon="6.0991552199778845"/>
		<rtept lat="49.000471479985471" lon="6.0989391516279827"/>
		<rtept lat="49.000624947588108" lon="6.0988080561955753"/>
		<rtept lat="49.000710232686153" lon="6.0987022748960769"/>
		<rtept lat="49.000928854796882" lon="6.0984173633283101"/>
		<rtept lat="49.001108604002589" lon="6.0981924145550011"/>
		<rtept lat="49.001249667966782" lon="6.0980003562266898"/>
		<rtept lat="49.001305060320853" lon="6.0979251373622869"/>
		<rtept lat="49.001476588285271" lon="6.0976476932108525"/>
		<rtept lat="49.001641460756716" lon="6.0974136085478454"/>
		<rtept lat="49.001745610236839" lon="6.097248803455277"/>
		<rtept lat="49.001832747807406" lon="6.0971376603331917"/>
		<rtept lat="49.001858959284611" lon="6.0971067292746923"/>
		<rtept lat="49.001917761787531" lon="6.0970385598754016"/>
		<rtept lat="49.002006738371698" lon="6.0969561203986071"/>
		<rtept lat="49.002127792421646" lon="6.0968555616170255"/>
		<rtept lat="49.002502530472682" lon="6.0965819598473097"/>
		<rtept lat="49.002685965868316" lon="6.0964408095137008"/>
		<rtept lat="49.003114735379661" lon="6.0961124134771882"/>
		<rtept lat="49.003519344389616" lon="6.0957753999133306"/>
		<rtept lat="49.003861464761655" lon="6.0954829334203557"/>
		<rtept lat="49.004150714405881" lon="6.0952086624886102"/>
		<rtept lat="49.00432233846167" lon="6.0950447451134453"/>
		<rtept lat="49.00446888405056" lon="6.0948762621082961"/>
		<rtept lat="49.004675711813988" lon="6.0946246456583442"/>
		<rtept lat="49.004839542610114" lon="6.0944190637099949"/>
		<rtept lat="49.004923798592991" lon="6.0943145704834061"/>
		<rtept lat="49.005001650634902" lon="6.0942709679896128"/>
		<rtept lat="49.005051421619235" lon="6.0942609200601456"/>
		<rtept lat="49.005095251759677" lon="6.0942710244366758"/>
		<rtept lat="49.00537956981016" lon="6.0944119100879428"/>
		<rtept lat="49.005484526807571" lon="6.094478473980665"/>
		<rtept lat="49.005628149904368" lon="6.0945463408119522"/>
		<rtept lat="49.005855689171085" lon="6.0946599051346055"/>
		<rtept lat="49.005977129316079" lon="6.0947192837476631"/>
		<rtept lat="49.006116638993703" lon="6.0947760891829246"/>
		<rtept lat="49.006256927996972" lon="6.0948340377139774"/>
		<rtept lat="49.006362265443578" lon="6.0948595850359135"/>
		<rtept lat="49.006453583801495" lon="6.0948742762830319"/>
		<rtept lat="49.00655286929257" lon="6.0948637416725786"/>
		<rtept lat="49.006647146657158" lon="6.0948419518474273"/>
		<rtept lat="49.006721773627653" lon="6.0948145657120509"/>
		<rtept lat="49.006758453406874" lon="6.0947926248119684"/>
		<rtept lat="49.00680792884161" lon="6.0947634055110962"/>
		<rtept lat="49.006917529611314" lon="6.0946837375958527"/>
		<rtept lat="49.006980865523289" lon="6.0945270504789297"/>
		<rtept lat="49.007030873652816" lon="6.0943706312209365"/>
		<rtept lat="49.00707837522954" lon="6.0942304734040595"/>
		<rtept lat="49.00711324559137" lon="6.0941552008847966"/>
		<rtept lat="49.007145912601416" lon="6.0941150885421305"/>
		<rtept lat="49.007226749597358" lon="6.0940608608631441"/>
		<rtept lat="49.007165563119372" lon="6.0938321531546027"/>
		<rtept lat="49.007072281280614" lon="6.093508152900375"/>
		<rtept lat="49.007058618568308" lon="6.0934605173799472"/>
		<rtept lat="49.007019197074506" lon="6.0932826849345005"/>
		<rtept lat="49.006968861023019" lon="6.0930520522195657"/>
		<rtept lat="49.006896231657727" lon="6.0928170288699013"/>
		<rtept lat="49.006799335131355" lon="6.0926075907911308"/>
		<rtept lat="49.006682122518036" lon="6.0923569469287209"/>
		<rtept lat="49.00657997090336" lon="6.0920883577815763"/>
		<rtept lat="49.00652740617965" lon="6.0918971278156215"/>
		<rtept lat="49.00649256795942" lon="6.0917496801945337"/>
		<rtept lat="49.006509932731689" lon="6.0916525279014442"/>
		<rtept lat="49.006530582334392" lon="6.0915704910299944"/>
		<rtept lat="49.006574229698977" lon="6.0914699045201424"/>
		<rtept lat="49.006624283850869" lon="6.0913653367749303"/>
		<rtept lat="49.006680946124035" lon="6.0912492757688774"/>
		<rtept lat="49.006744177881004" lon="6.0911567419285904"/>
		<rtept lat="49.006824767201458" lon="6.0910546116953119"/>
		<rtept lat="49.006902797643946" lon="6.090974075253893"/>
		<rtept lat="49.007007420229378" lon="6.0908819147743003"/>
		<rtept lat="49.007107650315824" lon="6.090812602675534"/>
		<rtept lat="49.007236972140774" lon="6.0907357886317266"/>
		<rtept lat="49.007369338662187" lon="6.0906729805172395"/>
		<rtept lat="49.007487831874244" lon="6.0906240885635796"/>
		<rtept lat="49.007623992111547" lon="6.0905574104215399"/>
		<rtept lat="49.007891889475538" lon="6.0903909444847564"/>
		<rtept lat="49.008007204112786" lon="6.0902994429618253"/>
		<rtept lat="49.008147533388467" lon="6.0901577747720959"/>
		<rtept lat="49.008209633095127" lon="6.0901007379632244"/>
		<rtept lat="49.008512470498623" lon="6.0898260226031109"/>
		<rtept lat="49.00894958904275" lon="6.0894270429076123"/>
		<rtept lat="49.009548713840104" lon="6.0888565282594787"/>
		<rtept lat="49.009755173342668" lon="6.0886416428988133"/>
		<rtept lat="49.0099063853472" lon="6.0884968077657087"/>
		<rtept lat="49.009957505897184" lon="6.0884430552559365"/>
		<rtept lat="49.010016868512722" lon="6.0883571133740899"/>
		<rtept lat="49.010098671658454" lon="6.0881893749406633"/>
		<rtept lat="49.010221328612403" lon="6.0879781929060561"/>
		<rtept lat="49.010488198361067" lon="6.0874162365105029"/>
		<rtept lat="49.010768044082567" lon="6.08687040052365"/>
		<rtept lat="49.010866762835789" lon="6.0866792127637916"/>
		<rtept lat="49.010968945345354" lon="6.0864897434801417"/>
		<rtept lat="49.011026061682834" lon="6.0863598764502962"/>
		<rtept lat="49.011146904902191" lon="6.0860649770976218"/>
		<rtept lat="49.011236026086266" lon="6.0858321469408843"/>
		<rtept lat="49.011307680004229" lon="6.0856130127047452"/>
		<rtept lat="49.01137601674062" lon="6.0854169322840708"/>
		<rtept lat="49.011528629420923" lon="6.084967195785806"/>
		<rtept lat="49.011592641904052" lon="6.0847611321228161"/>
		<rtept lat="49.011641693001089" lon="6.0845760346940914"/>
		<rtept lat="49.011688647980399" lon="6.084341414907259"/>
		<rtept lat="49.01181554016037" lon="6.0839075964856519"/>
		<rtept lat="49.011837730139582" lon="6.0838586172268299"/>
		<rtept lat="49.011877948396155" lon="6.0837850293585785"/>
		<rtept lat="49.011922222325161" lon="6.0836910318564872"/>
		<rtept lat="49.011952506905239" lon="6.0836153249559235"/>
		<rtept lat="49.011794016742805" lon="6.0835613395596981"/>
		<rtept lat="49.011503532884888" lon="6.0832735825230273"/>
		<rtept lat="49.011256056203834" lon="6.0830738611015356"/>
		<rtept lat="49.010920142308208" lon="6.0827718112627771"/>
		<rtept lat="49.010639654591941" lon="6.0825039727056822"/>
		<rtept lat="49.010421658912477" lon="6.0823157932994079"/>
		<rtept lat="49.010214963198344" lon="6.0821627912452163"/>
		<rtept lat="49.01012215668753" lon="6.0821094479965616"/>
		<rtept lat="49.010080700147739" lon="6.0820845868928197"/>
		<rtept lat="49.010017430541048" lon="6.0820676823981525"/>
		<rtept lat="49.009979817921725" lon="6.0820033819838653"/>
		<rtept lat="49.009856506642947" lon="6.0818891879702202"/>
		<rtept lat="49.009678225611758" lon="6.081720294650566"/>
		<rtept lat="49.009478588264273" lon="6.0815759420685156"/>
		<rtept lat="49.009278155802591" lon="6.0813973379543702"/>
		<rtept lat="49.009160845392074" lon="6.0812943258476402"/>
		<rtept lat="49.00899038758233" lon="6.0811357705676343"/>
		<rtept lat="49.008867468079167" lon="6.0809832974763722"/>
		<rtept lat="49.008739374848581" lon="6.0808796216464946"/>
		<rtept lat="49.008576882993275" lon="6.0807530276932038"/>
		<rtept lat="49.008231358987061" lon="6.0805241583628744"/>
		<rtept lat="49.007919347840811" lon="6.0803210286123992"/>
		<rtept lat="49.007644654677023" lon="6.0801561852389128"/>
		<rtept lat="49.007375364946277" lon="6.0800518731295288"/>
		<rtept lat="49.007250373922517" lon="6.0799634432245222"/>
		<rtept lat="49.007071153253968" lon="6.0798835699854141"/>
		<rtept lat="49.007010870690848" lon="6.0798559089776028"/>
		<rtept lat="49.006881306905051" lon="6.0797971589770272"/>
		<rtept lat="49.006776031785499" lon="6.0797691846754862"/>
		<rtept lat="49.006688806653315" lon="6.0797696856090182"/>
		<rtept lat="49.006560405615716" lon="6.0797617633039831"/>
		<rtept lat="49.006450478642662" lon="6.0797361015685976"/>
		<rtept lat="49.006287994823516" lon="6.0796968000200575"/>
		<rtept lat="49.005948650159723" lon="6.0795903600680088"/>
		<rtept lat="49.005709358437159" lon="6.0795018593152532"/>
		<rtept lat="49.005448787596173" lon="6.0794350297210844"/>
		<rtept lat="49.005153181011309" lon="6.0793657658701843"/>
		<rtept lat="49.004873097043458" lon="6.0793454779831153"/>
		<rtept lat="49.004504431184905" lon="6.0793394252400335"/>
		<rtept lat="49.004251419587902" lon="6.0792894804825544"/>
		<rtept lat="49.003825014265161" lon="6.0792313027156082"/>
		<rtept lat="49.003688384063601" lon="6.0792282097976482"/>
		<rtept lat="49.003456686607024" lon="6.0792429187939394"/>
		<rtept lat="49.00325306176142" lon="6.0792815205624136"/>
		<rtept lat="49.003099010986382" lon="6.0793140146384319"/>
		<rtept lat="49.00298835451219" lon="6.0793156700889419"/>
		<rtept lat="49.002915866961942" lon="6.0793035379941989"/>
		<rtept lat="49.002821556444083" lon="6.079269403488885"/>
		<rtept lat="49.002571881566659" lon="6.0790843754457002"/>
		<rtept lat="49.002352476466527" lon="6.0789386981292139"/>
		<rtept lat="49.002179203479947" lon="6.0788113250993439"/>
		<rtept lat="49.002021331822945" lon="6.0786835348534725"/>
		<rtept lat="49.001818799260427" lon="6.078485688663104"/>
		<rtept lat="49.001663576083239" lon="6.0783294738986298"/>
		<rtept lat="49.001551593322453" lon="6.0782257190519946"/>
		<rtept lat="49.001401140580469" lon="6.078133545456506"/>
		<rtept lat="49.001290795965673" lon="6.0780796850140462"/>
		<rtept lat="49.001159172153841" lon="6.0780003006028585"/>
		<rtept lat="49.000935465337463" lon="6.077820169205042"/>
		<rtept lat="49.000806095932283" lon="6.0777574767493254"/>
		<rtept lat="49.000721712130449" lon="6.0777526846855485"/>
		<rtept lat="49.000582004754961" lon="6.0777603495265637"/>
		<rtept lat="49.000362621626003" lon="6.0778127568499407"/>
		<rtept lat="49.000173479487088" lon="6.0778482880529499"/>
		<rtept lat="48.999980822591318" lon="6.0778536455614534"/>
		<rtept lat="48.999783401382899" lon="6.0778351817293048"/>
		<rtept lat="48.9995810602272" lon="6.077805471710569"/>
		<rtept lat="48.999345400658491" lon="6.0777460768617173"/>
		<rtept lat="48.999178946843593" lon="6.0776902650899469"/>
		<rtept lat="48.999041013449734" lon="6.0776145996973678"/>
		<rtept lat="48.99880457783285" lon="6.0774662480040114"/>
		<rtept lat="48.998450535065494" lon="6.077219139554539"/>
		<rtept lat="48.99825086887288" lon="6.0770487102735258"/>
		<rtept lat="48.998028317707721" lon="6.0768589533334589"/>
		<rtept lat="48.997868297295824" lon="6.0766834471637301"/>
		<rtept lat="48.997698157215275" lon="6.0764824241379731"/>
		<rtept lat="48.997514966181647" lon="6.076240931588325"/>
		<rtept lat="48.997397816137067" lon="6.076077782163062"/>
		<rtept lat="48.997362447668507" lon="6.0760000996235553"/>
		<rtept lat="48.997334352404089" lon="6.0758353252600621"/>
		<rtept lat="48.99722757137517" lon="6.0756512048036937"/>
		<rtept lat="48.997122491237754" lon="6.0754741657468481"/>
		<rtept lat="48.996981039245817" lon="6.0752806618628501"/>
		<rtept lat="48.996803466588709" lon="6.0750612713841905"/>
		<rtept lat="48.996571821149935" lon="6.0747601777763114"/>
		<rtept lat="48.996211052351676" lon="6.0742993118195896"/>
		<rtept lat="48.995897888483633" lon="6.0738993771013234"/>
		<rtept lat="48.995652320784508" lon="6.0735836230097853"/>
		<rtept lat="48.995384923708478" lon="6.0732156477653811"/>
		<rtept lat="48.995011067715112" lon="6.072715428376112"/>
		<rtept lat="48.994737592706777" lon="6.072339018998921"/>
		<rtept lat="48.994505879736877" lon="6.0720131907863593"/>
		<rtept lat="48.9942992519629" lon="6.0717153060868689"/>
		<rtept lat="48.994192335908409" lon="6.0715394040693837"/>
		<rtept lat="48.994015533426712" lon="6.0712367928694384"/>
		<rtept lat="48.993850978813576" lon="6.0709473833863914"/>
		<rtept lat="48.993673344135573" lon="6.0706692072594066"/>
		<rtept lat="48.993539227661202" lon="6.070473720085741"/>
	</rte>
	<trk>
		<trkseg>
			<trkpt lat="48.993538882788457" lon="6.0704731517949249"/>
			<trkpt lat="48.993443527691987" lon="6.0704139473401622"/>
			<trkpt lat="48.99354326568843" lon="6.0706431535892804"/>
			<trkpt lat="48.993598874897302" lon="6.0707855326368643"/>
			<trkpt lat="48.993621364092711" lon="6.0708434021350053"/>
			<trkpt lat="48.993502438572364" lon="6.0709561721567988"/>
			<trkpt lat="48.993415375299492" lon="6.0711398336626825"/>
			<trkpt lat="48.993367428032087" lon="6.0713687097759701"/>
			<trkpt lat="48.993372462563663" lon="6.0714060841843693"/>
			<trkpt lat="48.993426363599546" lon="6.0715483585680001"/>
			<trkpt lat="48.99348482993102" lon="6.071688178723381"/>
			<trkpt lat="48.993499045143075" lon="6.0717221517281939"/>
			<trkpt lat="48.99360241237828" lon="6.0720582655407735"/>
			<trkpt lat="48.993685228569518" lon="6.0723887395057377"/>
			<trkpt lat="48.993755594886416" lon="6.0726595"/>
			<trkpt lat="48.993818602896773" lon="6.0729091559294055"/>
			<trkpt lat="48.993881814989216" lon="6.0732355539896314"/>
			<trkpt lat="48.993957216794669" lon="6.0735435552587553"/>
			<trkpt lat="48.994066456611947" lon="6.0738651296285395"/>
			<trkpt lat="48.994165142849567" lon="6.0742078024829302"/>
			<trkpt lat="48.994253049203103" lon="6.0745496761590259"/>
			<trkpt lat="48.994328229009824" lon="6.0748658746259263"/>
			<trkpt lat="48.994389236049571" lon="6.0751195164451426"/>
			<trkpt lat="48.994423995550328" lon="6.0751930529928364"/>
			<trkpt lat="48.994435006304123" lon="6.0757520400118921"/>
			<trkpt lat="48.994498037975099" lon="6.0759769490891244"/>
			<trkpt lat="48.994488410105888" lon="6.0761354235610865"/>
			<trkpt lat="48.994461423886925" lon="6.0764384922215546"/>
			<trkpt lat="48.994436237027045" lon="6.0768225045985211"/>
			<trkpt lat="48.99443852854472" lon="6.0769457419355186"/>
			<trkpt lat="48.994457901212826" lon="6.0770157329188033"/>
			<trkpt lat="48.994493848419715" lon="6.0770717003621648"/>
			<trkpt lat="48.994561538453077" lon="6.0771219649203561"/>
			<trkpt lat="48.994653932402777" lon="6.0771604851016319"/>
			<trkpt lat="48.994729029373893" lon="6.077203"/>
			<trkpt lat="48.994756452308934" lon="6.0772748554241227"/>
			<trkpt lat="48.994756610821682" lon="6.0773228729975859"/>
			<trkpt lat="48.994702852855362" lon="6.0773980679848361"/>
			<trkpt lat="48.99459758407388" lon="6.077477747092205"/>
			<trkpt lat="48.994486254641679" lon="6.0775787992970782"/>
			<trkpt lat="48.994439618402588" lon="6.0776299501499551"/>
			<trkpt lat="48.994389390393174" lon="6.0777617125786323"/>
			<trkpt lat="48.994344910259684" lon="6.0780456474430009"/>
			<trkpt lat="48.994292075106024" lon="6.0782851625237431"/>
			<trkpt lat="48.994289403998515" lon="6.0784492624122617"/>
			<trkpt lat="48.994310326744937" lon="6.0786094829676465"/>
			<trkpt lat="48.994346987314728" lon="6.0788106119549807"/>
			<trkpt lat="48.994380365932543" lon="6.0789458876017815"/>
			<trkpt lat="48.994381269647711" lon="6.079026639676278"/>
			<trkpt lat="48.994357267645952" lon="6.0790727566270197"/>
			<trkpt lat="48.994315239648486" lon="6.079092869107094"/>
			<trkpt lat="48.994393203468576" lon="6.0793245844706867"/>
			<trkpt lat="48.994515592931187" lon="6.0796553295882605"/>
			<trkpt lat="48.99466501653847" lon="6.0799881544232326"/>
			<trkpt lat="48.994846973023307" lon="6.0803699022321371"/>
			<trkpt lat="48.995035017442831" lon="6.0807864959535216"/>
			<trkpt lat="48.995177258089747" lon="6.0810613019449749"/>
			<trkpt lat="48.995378460667737" lon="6.0814636678984844"/>
			<trkpt lat="48.995561354737085" lon="6.0818168983386673"/>
			<trkpt lat="48.995784942619849" lon="6.0822470506246269"/>
			<trkpt lat="48.995855297934853" lon="6.0824096459339714"/>
			<trkpt lat="48.995953843719448" lon="6.0827263530054569"/>
			<trkpt lat="48.99599167391694" lon="6.0828632785641119"/>
			<trkpt lat="48.996113504043919" lon="6.0832953619042822"/>
			<trkpt lat="48.996147053816301" lon="6.083481264319067"/>
			<trkpt lat="48.996160581859499" lon="6.0836451400030969"/>
			<trkpt lat="48.996160808122866" lon="6.0837477379894684"/>
			<trkpt lat="48.996146144829758" lon="6.0838383372053206"/>
			<trkpt lat="48.996118636785361" lon="6.0839347083229889"/>
			<trkpt lat="48.996046811128743" lon="6.0840660925870615"/>
			<trkpt lat="48.995920979594572" lon="6.0842111007370878"/>
			<trkpt lat="48.995761622891273" lon="6.0844183225336268"/>
			<trkpt lat="48.995649558219739" lon="6.084576899836815"/>
			<trkpt lat="48.995584873338636" lon="6.0847172033676049"/>
			<trkpt lat="48.995541883827052" lon="6.084880868167585"/>
			<trkpt lat="48.995513805118918" lon="6.0850893594845674"/>
			<trkpt lat="48.995498588973916" lon="6.0854562125496479"/>
			<trkpt lat="48.995481131341883" lon="6.0861589879847351"/>
			<trkpt lat="48.995459172136322" lon="6.0869994928602011"/>
			<trkpt lat="48.995440562564703" lon="6.0876777134576132"/>
			<trkpt lat="48.995430749088342" lon="6.0881348991388924"/>
			<trkpt lat="48.995420254763715" lon="6.0889231798110055"/>
			<trkpt lat="48.995418572632438" lon="6.0895805630499122"/>
			<trkpt lat="48.995437834574005" lon="6.0898828015235216"/>
			<trkpt lat="48.995459762677243" lon="6.0903575446282519"/>
			<trkpt lat="48.995461551685111" lon="6.0906433830731199"/>
			<trkpt lat="48.995440421519376" lon="6.0910287442707123"/>
			<trkpt lat="48.995423170195544" lon="6.0914909406464144"/>
