<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="">
	<metadata>
		<time>2025-11-07T10:46:55+01:00</time>
		<bounds minlat="49.151169700038054" minlon="6.0825807356806019" maxlat="49.166816874728035" maxlon="6.1236918102119837"/>
	</metadata>
	<rte>
		<rtept lat="49.162891765554377" lon="6.110995682172387"/>
		<rtept lat="49.162800419742759" lon="6.1113469283127255"/>
		<rtept lat="49.162800060344964" lon="6.1113469058393735"/>
		<rtept lat="49.162701878323411" lon="6.1117347775745667"/>
		<rtept lat="49.162584853159842" lon="6.1120870225619823"/>
		<rtept lat="49.162520640712842" lon="6.1122592197573127"/>
		<rtept lat="49.162475595264986" lon="6.1123779948456578"/>
		<rtept lat="49.162322338095997" lon="6.1127053260902597"/>
		<rtept lat="49.162110709903303" lon="6.1131147764528206"/>
		<rtept lat="49.161846104070115" lon="6.1135965255215536"/>
		<rtept lat="49.16167594140861" lon="6.1139432392395303"/>
		<rtept lat="49.161571645357476" lon="6.1142034977862751"/>
		<rtept lat="49.161511574129698" lon="6.1144223336450727"/>
		<rtept lat="49.161491307500732" lon="6.1146201933638586"/>
		<rtept lat="49.1614966697868" lon="6.1148656310739931"/>
		<rtept lat="49.161516209575268" lon="6.1152730706693994"/>
		<rtept lat="49.161555569698287" lon="6.1161943261407776"/>
		<rtept lat="49.161561593681014" lon="6.1166589710962986"/>
		<rtept lat="49.161595934749698" lon="6.1173652781372949"/>
		<rtept lat="49.161601903762026" lon="6.1175178464723885"/>
		<rtept lat="49.161584354632268" lon="6.1178083727279029"/>
		<rtept lat="49.161538455525765" lon="6.1180821636020619"/>
		<rtept lat="49.161484417881965" lon="6.1182471652194659"/>
		<rtept lat="49.16139596496221" lon="6.1185136222270415"/>
		<rtept lat="49.161298611461127" lon="6.1187763640499169"/>
		<rtept lat="49.161194994029564" lon="6.1190076972008418"/>
		<rtept lat="49.161047690481254" lon="6.1192870675489131"/>
		<rtept lat="49.160881672972167" lon="6.119569517292077"/>
		<rtept lat="49.160536080618641" lon="6.1202198806785155"/>
		<rtept lat="49.160314279330557" lon="6.1207218288660918"/>
		<rtept lat="49.160196569653742" lon="6.1210683681039439"/>
		<rtept lat="49.159881923917787" lon="6.1219023483225303"/>
		<rtept lat="49.159602239365022" lon="6.1225845397000276"/>
		<rtept lat="49.159464252428286" lon="6.1229652027327708"/>
		<rtept lat="49.159342446891124" lon="6.123319845112345"/>
		<rtept lat="49.15928666112638" lon="6.1235426354640525"/>
		<rtept lat="49.159227732585393" lon="6.1236918102119837"/>
		<rtept lat="49.158860414698665" lon="6.1236326611016132"/>
		<rtept lat="49.158582534624578" lon="6.1236043769058606"/>
		<rtept lat="49.158341590668627" lon="6.1235347733075063"/>
		<rtept lat="49.158164708960712" lon="6.1234691914768709"/>
		<rtept lat="49.15790581213929" lon="6.123267823187251"/>
		<rtept lat="49.157725442961436" lon="6.1230713854024801"/>
		<rtept lat="49.15758804756468" lon="6.1228666679177302"/>
		<rtept lat="49.157513717903363" lon="6.1227095465442414"/>
		<rtept lat="49.157414339924571" lon="6.1224200789257894"/>
		<rtept lat="49.157357819208357" lon="6.1221333013993648"/>
		<rtept lat="49.157359819590603" lon="6.121795717829233"/>
		<rtept lat="49.157358442023849" lon="6.1213164441690902"/>
		<rtept lat="49.15736416424685" lon="6.1208374786961617"/>
		<rtept lat="49.157347415179451" lon="6.1204007414647954"/>
		<rtept lat="49.157290301973475" lon="6.1201357483971108"/>
		<rtept lat="49.157131598519399" lon="6.1193960428905108"/>
		<rtept lat="49.157033908338107" lon="6.1187799619616596"/>
		<rtept lat="49.156906097362274" lon="6.1187502705026082"/>
		<rtept lat="49.156516250722994" lon="6.1186387023954723"/>
		<rtept lat="49.156239543678723" lon="6.1185668847240278"/>
		<rtept lat="49.156322252747145" lon="6.1178858247189609"/>
		<rtept lat="49.156137974295348" lon="6.1178307800501672"/>
		<rtept lat="49.156003947372739" lon="6.1177679064910073"/>
		<rtept lat="49.155692383089153" lon="6.1173998494653645"/>
		<rtept lat="49.155587716739987" lon="6.1173061587010729"/>
		<rtept lat="49.155507229469059" lon="6.117377273360284"/>
		<rtept lat="49.155308754551712" lon="6.1173213422071475"/>
		<rtept lat="49.155242463456709" lon="6.117393345729675"/>
		<rtept lat="49.155203275070569" lon="6.1175216596714961"/>
		<rtept lat="49.155156109758522" lon="6.1176821315534493"/>
		<rtept lat="49.155102347027281" lon="6.1178202349591206"/>
		<rtept lat="49.154897361251827" lon="6.1177420770402664"/>
		<rtept lat="49.15470619008871" lon="6.1176756253371742"/>
		<rtept lat="49.154536197511163" lon="6.117621478200217"/>
		<rtept lat="49.154187652202999" lon="6.1175669860443316"/>
		<rtept lat="49.153903259261369" lon="6.1175165133713012"/>
		<rtept lat="49.153754362764545" lon="6.117474391856951"/>
		<rtept lat="49.153549873816075" lon="6.1173744516726796"/>
		<rtept lat="49.153680748414928" lon="6.1162282699282038"/>
		<rtept lat="49.153084583695431" lon="6.1158206047431074"/>
		<rtept lat="49.153037557053345" lon="6.1157087141963329"/>
		<rtept lat="49.153095489575954" lon="6.1156796846370511"/>
		<rtept lat="49.153249076189027" lon="6.1155476966898448"/>
		<rtept lat="49.153345899707674" lon="6.1154013147347017"/>
		<rtept lat="49.153526728307831" lon="6.1150531359129365"/>
		<rtept lat="49.153782609208712" lon="6.114568184343609"/>
		<rtept lat="49.154025464533852" lon="6.114038778621496"/>
		<rtept lat="49.154262974331104" lon="6.1134437190356543"/>
		<rtept lat="49.154418820549914" lon="6.1129634722886816"/>
		<rtept lat="49.15474514895493" lon="6.112030779801537"/>
		<rtept lat="49.154945182252419" lon="6.1114533932312041"/>
		<rtept lat="49.155131650515649" lon="6.1109385486576668"/>
		<rtept lat="49.155257259863177" lon="6.1104745091783741"/>
		<rtept lat="49.155364014970637" lon="6.1100455147297925"/>
		<rtept lat="49.155432510835212" lon="6.1097138854208124"/>
		<rtept lat="49.155475647162156" lon="6.1092173810960277"/>
		<rtept lat="49.155449631071448" lon="6.1086349114449048"/>
		<rtept lat="49.155455298391637" lon="6.1081995980735266"/>
		<rtept lat="49.155364445839474" lon="6.107594830764925"/>
		<rtept lat="49.155328841489293" lon="6.1071478850271221"/>
		<rtept lat="49.1553463615355" lon="6.1064955484357535"/>
		<rtept lat="49.155351103456518" lon="6.1059971955837833"/>
		<rtept lat="49.15528291215233" lon="6.1059793550070722"/>
		<rtept lat="49.155172405756034" lon="6.1059754767572993"/>
		<rtept lat="49.155045239832333" lon="6.1059551904829865"/>
		<rtept lat="49.155008735567968" lon="6.1059471490709534"/>
		<rtept lat="49.154952569420821" lon="6.1059306080619145"/>
		<rtept lat="49.154898787701761" lon="6.1059526364858163"/>
		<rtept lat="49.154840419411954" lon="6.1060047033840688"/>
		<rtept lat="49.154762037117891" lon="6.1060949019983113"/>
		<rtept lat="49.154675604449544" lon="6.1062134131676666"/>
		<rtept lat="49.154587322226362" lon="6.1063002489139384"/>
		<rtept lat="49.154498655891416" lon="6.1063745737888508"/>
		<rtept lat="49.154426154454484" lon="6.106480369189045"/>
		<rtept lat="49.154347918936018" lon="6.1065650868944914"/>
		<rtept lat="49.154289513574653" lon="6.1066185223495708"/>
		<rtept lat="49.15420474865499" lon="6.1066548069306403"/>
		<rtept lat="49.15415836815675" lon="6.1066693378431509"/>
		<rtept lat="49.154105758584954" lon="6.106684577588072"/>
		<rtept lat="49.153998118309488" lon="6.1067013216602488"/>
		<rtept lat="49.153898356364621" lon="6.106729671780716"/>
		<rtept lat="49.153823084098121" lon="6.1067476130315335"/>
		<rtept lat="49.153729558568585" lon="6.1067749801499529"/>
		<rtept lat="49.153635591535746" lon="6.1068187851571896"/>
		<rtept lat="49.15351634356378" lon="6.1068622466606017"/>
		<rtept lat="49.153412787348387" lon="6.1068944756849382"/>
		<rtept lat="49.153332511139112" lon="6.1069311766048751"/>
		<rtept lat="49.153249309757499" lon="6.1069729088395235"/>
		<rtept lat="49.153182050342302" lon="6.1069940939741718"/>
		<rtept lat="49.153137299891291" lon="6.1069881443036378"/>
		<rtept lat="49.153105937867345" lon="6.1069528439608831"/>
		<rtept lat="49.153089102272197" lon="6.1068324189623047"/>
		<rtept lat="49.153064495016693" lon="6.1064986940983905"/>
		<rtept lat="49.153051836781678" lon="6.1061891785401068"/>
		<rtept lat="49.153039200835956" lon="6.1059592470969033"/>
		<rtept lat="49.153018410272821" lon="6.1058218360784986"/>
		<rtept lat="49.152988671377543" lon="6.1057059577547736"/>
		<rtept lat="49.152944894218237" lon="6.1055833034865223"/>
		<rtept lat="49.152899516103268" lon="6.1055102198583828"/>
		<rtept lat="49.152835701312362" lon="6.105423225346235"/>
		<rtept lat="49.152771722678771" lon="6.1053691513468289"/>
		<rtept lat="49.152738502237064" lon="6.1053393619792828"/>
		<rtept lat="49.152583560460293" lon="6.1052306285448665"/>
		<rtept lat="49.15240058826388" lon="6.1051569190388717"/>
		<rtept lat="49.152257987750275" lon="6.1051148172276113"/>
		<rtept lat="49.152186857432127" lon="6.1050891119155857"/>
		<rtept lat="49.152122621535383" lon="6.1050144417135446"/>
		<rtept lat="49.152081465255748" lon="6.1049785323185395"/>
		<rtept lat="49.152063956483374" lon="6.1049635819104742"/>
		<rtept lat="49.152033835889824" lon="6.1049188937139691"/>
		<rtept lat="49.151983180342924" lon="6.1047875809390595"/>
		<rtept lat="49.151895473290246" lon="6.1046015436375827"/>
		<rtept lat="49.15186278751348" lon="6.1045250007812433"/>
		<rtept lat="49.151849175889886" lon="6.1043883159286345"/>
		<rtept lat="49.15184786601948" lon="6.104168838905089"/>
		<rtept lat="49.151850656161201" lon="6.1038535721620857"/>
		<rtept lat="49.151843692697142" lon="6.103559650448549"/>
		<rtept lat="49.151823838420221" lon="6.1032195093248784"/>
		<rtept lat="49.15181826048628" lon="6.1027665134788167"/>
		<rtept lat="49.15182086272906" lon="6.1024279100745549"/>
		<rtept lat="49.151805554722877" lon="6.1020825648341654"/>
		<rtept lat="49.151783031654986" lon="6.1016571898775878"/>
		<rtept lat="49.151771627821816" lon="6.1013876898458861"/>
		<rtept lat="49.151769397816537" lon="6.101202320901133"/>
		<rtept lat="49.151786433405853" lon="6.101033519638551"/>
		<rtept lat="49.151801055065384" lon="6.1008808955604108"/>
		<rtept lat="49.151811123315596" lon="6.1007336132200756"/>
		<rtept lat="49.15181712284852" lon="6.1005735914702113"/>
		<rtept lat="49.151830105594925" lon="6.1003880725106452"/>
		<rtept lat="49.151836066005366" lon="6.1001690490281275"/>
		<rtept lat="49.15183398459417" lon="6.0998370144923406"/>
		<rtept lat="49.151834510321315" lon="6.0995587905216908"/>
		<rtept lat="49.151853013192159" lon="6.0991705480443423"/>
		<rtept lat="49.151875917724254" lon="6.0988732735841644"/>
		<rtept lat="49.151928389050049" lon="6.0983491146189106"/>
		<rtept lat="49.151967382873593" lon="6.0979651652937941"/>
		<rtept lat="49.151976633964317" lon="6.0977272741552859"/>
		<rtept lat="49.151963430987514" lon="6.0975178967280055"/>
		<rtept lat="49.151956862031525" lon="6.0972691420920757"/>
		<rtept lat="49.152028924530896" lon="6.0969205911473194"/>
		<rtept lat="49.152103250462368" lon="6.0965311549088481"/>
		<rtept lat="49.152103430163123" lon="6.096531166089644"/>
		<rtept lat="49.152169280384349" lon="6.0962969326998122"/>
		<rtept lat="49.15223083520447" lon="6.0960012366137484"/>
		<rtept lat="49.152329909315377" lon="6.0956352903351183"/>
		<rtept lat="49.152566990293273" lon="6.0950055657611779"/>
		<rtept lat="49.152678495101334" lon="6.0946222765471214"/>
		<rtept lat="49.152692309866524" lon="6.0941058560404207"/>
		<rtept lat="49.152593054434156" lon="6.0938092135437314"/>
		<rtept lat="49.152367908578363" lon="6.0933233575227979"/>
		<rtept lat="49.151931009356836" lon="6.0927425712286061"/>
		<rtept lat="49.151579245901303" lon="6.09209450275445"/>
		<rtept lat="49.151342961076168" lon="6.0915806689918286"/>
		<rtept lat="49.151170635668912" lon="6.0911251458076778"/>
		<rtept lat="49.151169700038054" lon="6.090934509975761"/>
		<rtept lat="49.151216868084809" lon="6.0907287504060816"/>
		<rtept lat="49.151353015943414" lon="6.0905375714233667"/>
		<rtept lat="49.151491254747931" lon="6.0902647465839959"/>
		<rtept lat="49.151587646861429" lon="6.0899985149495883"/>
		<rtept lat="49.151718136599555" lon="6.0895709863486589"/>
		<rtept lat="49.151774623704725" lon="6.0892386114011563"/>
		<rtept lat="49.151847538146669" lon="6.0894065505522663"/>
		<rtept lat="49.152107036758693" lon="6.0897221829803856"/>
		<rtept lat="49.152364144418577" lon="6.0899015597714161"/>
		<rtept lat="49.152663271327974" lon="6.0901251217411154"/>
		<rtept lat="49.153010988525885" lon="6.0906151469056287"/>
		<rtept lat="49.153287586425932" lon="6.0908229098342801"/>
		<rtept lat="49.153846431770319" lon="6.0908956254939062"/>
		<rtept lat="49.15434622008916" lon="6.0909049867950333"/>
		<rtept lat="49.154610363394497" lon="6.0910466692621386"/>
		<rtept lat="49.155175773625174" lon="6.0916752477190466"/>
		<rtept lat="49.155273377391836" lon="6.0918992109392649"/>
		<rtept lat="49.155257075448503" lon="6.0927750105264122"/>
		<rtept lat="49.155548804847093" lon="6.0932178280729632"/>
		<rtept lat="49.15580396981364" lon="6.0935605414610228"/>
		<rtept lat="49.156161683253167" lon="6.0939421548819261"/>
		<rtept lat="49.156409645843539" lon="6.0941536581648892"/>
		<rtept lat="49.156629618244814" lon="6.094341605094808"/>
		<rtept lat="49.156890745852955" lon="6.0944613068937699"/>
		<rtept lat="49.156895580761947" lon="6.0948155005728113"/>
		<rtept lat="49.156902606547028" lon="6.0952189558045609"/>
		<rtept lat="49.156936007876332" lon="6.0955750640040467"/>
		<rtept lat="49.156976257684313" lon="6.0958097462643712"/>
		<rtept lat="49.157066316223059" lon="6.0954039586078759"/>
		<rtept lat="49.157190654862035" lon="6.094941296205973"/>
		<rtept lat="49.157282968082392" lon="6.0947505354295473"/>
		<rtept lat="49.157336571329886" lon="6.0946173328682356"/>
		<rtept lat="49.157385915874649" lon="6.0944481873895526"/>
		<rtept lat="49.15744365641352" lon="6.0942713303067313"/>
		<rtept lat="49.157488294300961" lon="6.0941401766190442"/>
		<rtept lat="49.157552124127548" lon="6.093967814124885"/>
		<rtept lat="49.157634518191557" lon="6.0938079948696942"/>
		<rtept lat="49.157751724856261" lon="6.0935983316977733"/>
		<rtept lat="49.157873838614556" lon="6.0934070861217524"/>
		<rtept lat="49.157944274617307" lon="6.0933107423842232"/>
		<rtept lat="49.158090750917637" lon="6.0930868408898755"/>
		<rtept lat="49.158149359584009" lon="6.092995250138233"/>
		<rtept lat="49.158271479660186" lon="6.0928037275616633"/>
		<rtept lat="49.158372201821017" lon="6.0926012684805473"/>
		<rtept lat="49.158444567611156" lon="6.0924461730258921"/>
		<rtept lat="49.158548467819202" lon="6.0921752973417282"/>
		<rtept lat="49.158637964861761" lon="6.0919280890256555"/>
		<rtept lat="49.158708067538115" lon="6.0917027288221339"/>
		<rtept lat="49.158776023403945" lon="6.0914566507428196"/>
		<rtept lat="49.158875475321651" lon="6.0912376409748061"/>
		<rtept lat="49.159023804083219" lon="6.0909577188249031"/>
		<rtept lat="49.159208037827113" lon="6.0906173123271428"/>
		<rtept lat="49.159424768919855" lon="6.090246261349324"/>
		<rtept lat="49.159587101397157" lon="6.0899440113384582"/>
		<rtept lat="49.159770404485627" lon="6.0896652925027839"/>
		<rtept lat="49.159927465382282" lon="6.0894188379697063"/>
		<rtept lat="49.160156126950483" lon="6.0889513587256578"/>
		<rtept lat="49.160240945619449" lon="6.0887408987155442"/>
		<rtept lat="49.160352208033629" lon="6.0884636015132951"/>
		<rtept lat="49.160446279924322" lon="6.0882469898942571"/>
		<rtept lat="49.160601627023162" lon="6.0878825401627097"/>
		<rtept lat="49.16064947294587" lon="6.0877624131867245"/>
		<rtept lat="49.160725149318829" lon="6.0875841801516568"/>
		<rtept lat="49.16079309688925" lon="6.0874561053746694"/>
		<rtept lat="49.16093862304956" lon="6.0872336251513346"/>
		<rtept lat="49.16109069422123" lon="6.0870019434569"/>
		<rtept lat="49.161260251731491" lon="6.0867591314361063"/>
		<rtept lat="49.161346745182044" lon="6.0865801934472321"/>
		<rtept lat="49.161450363584478" lon="6.0863463260102222"/>
		<rtept lat="49.161538015351717" lon="6.0861880434821547"/>
		<rtept lat="49.161659535067571" lon="6.0860118247981392"/>
		<rtept lat="49.161840006689523" lon="6.0857342772248924"/>
		<rtept lat="49.16196495746167" lon="6.0855677383386402"/>
		<rtept lat="49.162065692804489" lon="6.0854790186886474"/>
		<rtept lat="49.162532966738056" lon="6.0848614760648463"/>
		<rtept lat="49.162645446719907" lon="6.0846900425487176"/>
		<rtept lat="49.162946034691096" lon="6.0842853013159885"/>
		<rtept lat="49.163095047231039" lon="6.0840904661453452"/>
		<rtept lat="49.163234831237212" lon="6.0839345823160071"/>
		<rtept lat="49.163420850739044" lon="6.0837424502572572"/>
		<rtept lat="49.163688312333193" lon="6.0834999194190678"/>
		<rtept lat="49.163835765326688" lon="6.0833871887903275"/>
		<rtept lat="49.164081610038679" lon="6.0832938668575318"/>
		<rtept lat="49.164353370420052" lon="6.0832040712753228"/>
		<rtept lat="49.16452526113855" lon="6.083173962104115"/>
		<rtept lat="49.1648389230375" lon="6.0832105538337933"/>
		<rtept lat="49.165055143187303" lon="6.0831988370064112"/>
		<rtept lat="49.165352161533278" lon="6.0831642664884447"/>
		<rtept lat="49.165632988912812" lon="6.0831023413651888"/>
		<rtept lat="49.166124014156303" lon="6.0829034310594849"/>
		<rtept lat="49.166414314204133" lon="6.0828271306008519"/>
		<rtept lat="49.166816874728035" lon="6.0825807356806019"/>
		<rtept lat="49.164582313857906" lon="6.0848556856668496"/>
		<rtept lat="49.164814896241467" lon="6.0848986521658501"/>
		<rtept lat="49.164984561201713" lon="6.0849385415139183"/>
		<rtept lat="49.165117028447661" lon="6.08501661144515"/>
		<rtept lat="49.165274250092921" lon="6.0851653873889191"/>
		<rtept lat="49.165448169515088" lon="6.0853562356470423"/>
		<rtept lat="49.165546065549556" lon="6.0853908530799181"/>
		<rtept lat="49.165720504747092" lon="6.0852786991854879"/>
		<rtept lat="49.166051265265281" lon="6.0850284242031423"/>
		<rtept lat="49.166187678617582" lon="6.0849821214301461"/>
		<rtept lat="49.16634020118601" lon="6.0849932254841415"/>
		<rtept lat="49.16651068657093" lon="6.0850057178889978"/>
		<rtept lat="49.166590254529559" lon="6.085052649124763"/>
		<rtept lat="49.16662309098075" lon="6.0851510326845908"/>
		<rtept lat="49.166591864238363" lon="6.0852859316870198"/>
		<rtept lat="49.166470081527187" lon="6.0854417034517665"/>
		<rtept lat="49.164402505429841" lon="6.0887313439539836"/>
		<rtept lat="49.164355585941557" lon="6.0887661726263316"/>
		<rtept lat="49.164153976917973" lon="6.0891137765173822"/>
		<rtept lat="49.164049271419799" lon="6.0893241156402542"/>
		<rtept lat="49.164993399061778" lon="6.0906000822093898"/>
		<rtept lat="49.16502655130504" lon="6.0915791756730631"/>
		<rtept lat="49.165084229830434" lon="6.0917480005986899"/>
		<rtept lat="49.165133748880656" lon="6.0918887329298439"/>
		<rtept lat="49.1654067568575" lon="6.0923654667060481"/>
		<rtept lat="49.165585720733851" lon="6.0926803125000975"/>
		<rtept lat="49.165610847034273" lon="6.0927672406478139"/>
		<rtept lat="49.165624226805335" lon="6.0928559091079446"/>
		<rtept lat="49.165627042683177" lon="6.0930535796610483"/>
		<rtept lat="49.165616201852437" lon="6.0933984885392878"/>
		<rtept lat="49.165588664874164" lon="6.0940480036336018"/>
		<rtept lat="49.16555948563245" lon="6.0948361707003853"/>
		<rtept lat="49.165523647719255" lon="6.0954054290505955"/>
		<rtept lat="49.165425941559512" lon="6.0961038270871413"/>
		<rtept lat="49.165358018688188" lon="6.0965063930677017"/>
		<rtept lat="49.165280573973043" lon="6.096908228122385"/>
		<rtept lat="49.165203901778845" lon="6.0972811515939558"/>
		<rtept lat="49.165129262396505" lon="6.0975814612613561"/>
		<rtept lat="49.165065219411197" lon="6.0978389235559751"/>
		<rtept lat="49.16497620938555" lon="6.0981851368693736"/>
		<rtept lat="49.164853326527364" lon="6.098663600712678"/>
		<rtept lat="49.164774352281654" lon="6.0989710475493322"/>
		<rtept lat="49.164661123145571" lon="6.0994115438574052"/>
		<rtept lat="49.164530208318773" lon="6.0998536812705169"/>
		<rtept lat="49.164421060456746" lon="6.1001954763113977"/>
		<rtept lat="49.164322791194422" lon="6.1005242236233208"/>
		<rtept lat="49.164198882900735" lon="6.1008424511352413"/>
		<rtept lat="49.164079710565105" lon="6.1011484833378704"/>
		<rtept lat="49.163959491630898" lon="6.1014230206995075"/>
		<rtept lat="49.163887469679416" lon="6.1016219222821277"/>
		<rtept lat="49.163820883317513" lon="6.1017993409039111"/>
		<rtept lat="49.163733604797571" lon="6.10203352174904"/>
		<rtept lat="49.163645352255571" lon="6.1023040097253203"/>
		<rtept lat="49.163547850564434" lon="6.102600544601386"/>
		<rtept lat="49.163480873216344" lon="6.1027924838328653"/>
		<rtept lat="49.16340826831599" lon="6.1030130291707607"/>
		<rtept lat="49.163365115554477" lon="6.1031991795382741"/>
		<rtept lat="49.163336836445083" lon="6.1036863999378266"/>
		<rtept lat="49.164610307011337" lon="6.1037949329283077"/>
		<rtept lat="49.164576098239117" lon="6.1040904787704955"/>
		<rtept lat="49.164560724693438" lon="6.1042072740353337"/>
		<rtept lat="49.16453858375418" lon="6.1043112951549263"/>
		<rtept lat="49.164512775336384" lon="6.1043876388130949"/>
		<rtept lat="49.164492962388543" lon="6.1044451425010431"/>
		<rtept lat="49.164430754350391" lon="6.1046202253615212"/>
		<rtept lat="49.164381428109238" lon="6.1047881515751854"/>
		<rtept lat="49.164350893387599" lon="6.1048997455976561"/>
		<rtept lat="49.164313721238948" lon="6.1050809188248092"/>
		<rtept lat="49.164298289789976" lon="6.1051730060191369"/>
		<rtept lat="49.164278459438727" lon="6.1052881497926741"/>
		<rtept lat="49.164271416340164" lon="6.1053627816832146"/>
		<rtept lat="49.164268913281816" lon="6.1053889759537618"/>
		<rtept lat="49.164274066113357" lon="6.1054853670686935"/>
		<rtept lat="49.16430112646723" lon="6.1055971243084297"/>
		<rtept lat="49.16434453939619" lon="6.1057333708359289"/>
		<rtept lat="49.164405190699036" lon="6.105891280055376"/>
		<rtept lat="49.164438482839429" lon="6.1060323850556406"/>
		<rtept lat="49.164452822746497" lon="6.1062089508980337"/>
		<rtept lat="49.164446906559576" lon="6.1063086314825092"/>
		<rtept lat="49.164420257992653" lon="6.1064396814062887"/>
		<rtept lat="49.164343489294041" lon="6.1066809641330639"/>
		<rtept lat="49.164247674057471" lon="6.1069813061432008"/>
		<rtept lat="49.164126601673452" lon="6.1072535820404203"/>
		<rtept lat="49.164016467628628" lon="6.1074938763080331"/>
		<rtept lat="49.163964499431906" lon="6.1076326755758705"/>
		<rtept lat="49.163922174790919" lon="6.1077475106973234"/>
		<rtept lat="49.163845164726439" lon="6.1079340148619199"/>
		<rtept lat="49.163754829752548" lon="6.1081508397941331"/>
		<rtept lat="49.163685683263303" lon="6.1082858197499279"/>
		<rtept lat="49.163634099617248" lon="6.1083834691671255"/>
		<rtept lat="49.163592411364569" lon="6.1085080867689809"/>
		<rtept lat="49.16357323660695" lon="6.1086891441729918"/>
		<rtept lat="49.163571262726649" lon="6.108893234672462"/>
		<rtept lat="49.163567246656562" lon="6.1090192449757916"/>
		<rtept lat="49.163559385783813" lon="6.1090706306849398"/>
		<rtept lat="49.163550455542513" lon="6.1091249688475919"/>
		<rtept lat="49.163525490312374" lon="6.1092602375057306"/>
		<rtept lat="49.163479842677631" lon="6.1094819100813638"/>
		<rtept lat="49.163419110177067" lon="6.1097256958390593"/>
		<rtept lat="49.163343968095987" lon="6.109969815543506"/>
		<rtept lat="49.163254746266759" lon="6.1102321307605241"/>
		<rtept lat="49.163179034154602" lon="6.1104338063167667"/>
		<rtept lat="49.163134871879954" lon="6.110496371568253"/>
		<rtept lat="49.163129243947338" lon="6.1105617574088793"/>
		<rtept lat="49.163114485436132" lon="6.1106018693424682"/>
		<rtept lat="49.163086165245701" lon="6.1106710515826359"/>
		<rtept lat="49.163032197673274" lon="6.1107836447421535"/>
		<rtept lat="49.162977875905447" lon="6.1108826288592715"/>
		<rtept lat="49.162935125804715" lon="6.1109562608783436"/>
		<rtept lat="49.162891585855448" lon="6.1109956709369584"/>
		<rtept lat="49.16289078826248" lon="6.110995209352275"/>
	</rte>
	<trk>
		<trkseg>
			<trkpt lat="49.162891765554377" lon="6.110995682172387"/>
			<trkpt lat="49.162800419742759" lon="6.1113469283127255"/>
			<trkpt lat="49.162800060344964" lon="6.1113469058393735"/>
			<trkpt lat="49.162701878323411" lon="6.1117347775745667"/>
			<trkpt lat="49.162584853159842" lon="6.1120870225619823"/>
			<trkpt lat="49.162520640712842" lon="6.1122592197573127"/>
			<trkpt lat="49.162475595264986" lon="6.1123779948456578"/>
			<trkpt lat="49.162322338095997" lon="6.1127053260902597"/>
			<trkpt lat="49.162110709903303" lon="6.1131147764528206"/>
			<trkpt lat="49.161846104070115" lon="6.1135965255215536"/>
			<trkpt lat="49.16167594140861" lon="6.1139432392395303"/>
			<trkpt lat="49.161571645357476" lon="6.1142034977862751"/>
			<trkpt lat="49.161511574129698" lon="6.1144223336450727"/>
			<trkpt lat="49.161491307500732" lon="6.1146201933638586"/>
			<trkpt lat="49.1614966697868" lon="6.1148656310739931"/>
			<trkpt lat="49.161516209575268" lon="6.1152730706693994"/>
			<trkpt lat="49.161555569698287" lon="6.1161943261407776"/>
			<trkpt lat="49.161561593681014" lon="6.1166589710962986"/>
			<trkpt lat="49.161595934749698" lon="6.1173652781372949"/>
			<trkpt lat="49.161601903762026" lon="6.1175178464723885"/>
			<trkpt lat="49.161584354632268" lon="6.1178083727279029"/>
			<trkpt lat="49.161538455525765" lon="6.1180821636020619"/>
			<trkpt lat="49.161484417881965" lon="6.1182471652194659"/>
			<trkpt lat="49.16139596496221" lon="6.1185136222270415"/>
			<trkpt lat="49.161298611461127" lon="6.1187763640499169"/>
			<trkpt lat="49.161194994029564" lon="6.1190076972008418"/>
			<trkpt lat="49.161047690481254" lon="6.1192870675489131"/>
			<trkpt lat="49.160881672972167" lon="6.119569517292077"/>
			<trkpt lat="49.160536080618641" lon="6.1202198806785155"/>
			<trkpt lat="49.160314279330557" lon="6.1207218288660918"/>
			<trkpt lat="49.160196569653742" lon="6.1210683681039439"/>
			<trkpt lat="49.159881923917787" lon="6.1219023483225303"/>
			<trkpt lat="49.159602239365022" lon="6.1225845397000276"/>
			<trkpt lat="49.159464252428286" lon="6.1229652027327708"/>
			<trkpt lat="49.159342446891124" lon="6.123319845112345"/>
			<trkpt lat="49.15928666112638" lon="6.1235426354640525"/>
			<trkpt lat="49.159227732585393" lon="6.1236918102119837"/>
			<trkpt lat="49.158860414698665" lon="6.1236326611016132"/>
			<trkpt lat="49.158582534624578" lon="6.1236043769058606"/>
			<trkpt lat="49.158341590668627" lon="6.1235347733075063"/>
			<trkpt lat="49.158164708960712" lon="6.1234691914768709"/>
			<trkpt lat="49.15790581213929" lon="6.123267823187251"/>
			<trkpt lat="49.157725442961436" lon="6.1230713854024801"/>
			<trkpt lat="49.15758804756468" lon="6.1228666679177302"/>
			<trkpt lat="49.157513717903363" lon="6.1227095465442414"/>
			<trkpt lat="49.157414339924571" lon="6.1224200789257894"/>
			<trkpt lat="49.157357819208357" lon="6.1221333013993648"/>
			<trkpt lat="49.157359819590603" lon="6.121795717829233"/>
